<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Farm Authority</title>
	<atom:link href="http://natsfarm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfarm.com</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>It&#8217;s Time</title>
		<link>http://natsfarm.com/2010/09/01/its-time/</link>
		<comments>http://natsfarm.com/2010/09/01/its-time/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:29:59 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5046</guid>
		<description><![CDATA[I&#8217;m not going to bury the lede. Effective today, I am going to walk away from NFA. As most of the regulars here are aware, I spent the previous two years getting myself ready for a career change. Starting on September 7, I am going to begin my second career as a high school math [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/09/01/its-time/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/30/across-the-affiliates-34/</link>
		<comments>http://natsfarm.com/2010/08/30/across-the-affiliates-34/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:26:50 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5042</guid>
		<description><![CDATA[Syracuse 3 Lehigh Valley 2 (box) LHP Matt Chico 6IP 5H(1HR) 2R 2BB 2K LHP Atahualpa Severino 2IP 2H 0R 1BB 2K W RHP Adam Carr 1IP 0H 0R 1BB 1K SV CF Michael Martinez 1/2 RBI double LF Boomer Whiting 1/4 R triple SS Danny Espinosa 1/4 RBI Today: Syracuse RHP Jenrry Mejia (NR) [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/30/across-the-affiliates-34/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/27/across-the-affiliates-33/</link>
		<comments>http://natsfarm.com/2010/08/27/across-the-affiliates-33/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:27:13 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5040</guid>
		<description><![CDATA[Syracuse 5 Buffalo 4 [14 innings] (box) RHP Erik Arnesen 6IP 9H(1HR) 3R 2BB 4K ND RHP Adam Carr 3IP 1H 0R 2BB 2K RHP Joe Bisenius 2IP 0H 0R 1BB 3K W 3B Brian Bixler 3/7 RBI SB 1B Chase Lambin 1/5 two-run HR RF Pete Orr 2/4 R SB SS Danny Espinosa 1/6 [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/27/across-the-affiliates-33/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/26/across-the-affiliates-32/</link>
		<comments>http://natsfarm.com/2010/08/26/across-the-affiliates-32/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:17:24 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5038</guid>
		<description><![CDATA[Syracuse 5 Lehigh Valley 0 (box) RHP Shairon Martis 7 2/3IP 2H 0R 4BB 5K W RHP Andrew Kown 1 1/3IP 0H 0R 1BB 1K SV CA Wilson Ramos 2/4 solo HR LF Boomer Whiting 1/4 2R 2SB (34 in Triple-A) 2B Danny Espinosa 2/3 R RF Pete Orr 2/4 SB double Today: Buffalo RHP [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/26/across-the-affiliates-32/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/25/across-the-affiliates-31/</link>
		<comments>http://natsfarm.com/2010/08/25/across-the-affiliates-31/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:21:21 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5036</guid>
		<description><![CDATA[Syracuse 5 Lehigh Valley 4 (box) LHP Matt Chico 5IP 8H 3R 2BB 4K ND RHP Josh Wilkie 1 2/3IP 2H 1R(0ER) 2BB 2K W RHP Adam Carr 1/3IP 0H 0R 0BB 0K SV 3B Brian Bixler 4/5 2RBI SB double triple CF Michael Martinez 2/4 solo homer RF Pete Orr 2/4 R SS Danny [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/25/across-the-affiliates-31/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/24/across-the-affiliates-30/</link>
		<comments>http://natsfarm.com/2010/08/24/across-the-affiliates-30/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:28:08 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5034</guid>
		<description><![CDATA[Syracuse was off on Monday. Today: Syracuse LHP Matt Chico (6-7, 3.70) at Lehigh Valley RHP Vance Worley (1-2, 3.69) 7:05PM Portland 10 Harrisburg 5 (box) LHP Aaron Thompson 3 2/3IP 9H 8R 3BB 4K L RHP Hassan Pena 3 1/3IP 4H 1R 2BB 6K 2B Stephen Lombardozzi 3/5 R double 1B Chris Marrero 3/5 [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/24/across-the-affiliates-30/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/23/across-the-affiliates-29/</link>
		<comments>http://natsfarm.com/2010/08/23/across-the-affiliates-29/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:35:12 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5032</guid>
		<description><![CDATA[Scranton/Wilkes-Barre at Syracuse PPD (rain) &#8230; will not be made up Washington and Syracuse extended their player development contract (PDC) for another two years (through the end of the 2012 season). The Chiefs are reportedly happy with their affiliation with the Nationals and sought a four-year extension. All of the Nats PDCs are to expire [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/23/across-the-affiliates-29/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/21/across-the-affiliates-27/</link>
		<comments>http://natsfarm.com/2010/08/21/across-the-affiliates-27/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:34:02 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5027</guid>
		<description><![CDATA[Syracuse 8 Louisville 1 (box/gamer) RHP Jordan Zimmermann 5IP 1H 0R 1BB 5K W RHP Collin Balester 3IP 2H 1R 0BB 5K CF Michael Martinez 3/5 2R RBI double SS Brian Bixler 3/5 2R 2RBI HR 1B Jason Botts 2/5 R 2RBI double 3B Pete Orr 2/4 2R double triple Today: Scranton/Wilkes-Barre LHP Kei Igawa [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/21/across-the-affiliates-27/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/20/across-the-affiliates-26/</link>
		<comments>http://natsfarm.com/2010/08/20/across-the-affiliates-26/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:40:19 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5014</guid>
		<description><![CDATA[UPDATE: The P-Nats will be holding a raffle not a silent auction &#8230; my mistake Louisville 6 Syracuse 2 (box) RHP Andrew Kown 6IP 6H(2HR) 6R 1BB 6K L &#8230; allowed grand slam &#38; two-run homers RHP Jason Bergmann 1IP 0H 0R 0BB 3K CF Boomer Whiting 1/3 R BB SB SS Danny Espinosa 1/3 [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/20/across-the-affiliates-26/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Podcast Worth Your Time</title>
		<link>http://natsfarm.com/2010/08/19/podcast-worth-your-time/</link>
		<comments>http://natsfarm.com/2010/08/19/podcast-worth-your-time/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:30:43 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5012</guid>
		<description><![CDATA[Over the past couple of months, I have listened to the weekly Baseball Prospectus podcasts put together by Kevin Goldstein (of Baseball Prospectus) and Jason Parks (of Baseball Time in Arlington). Goldstein and Parks both have a strong background in the minor leagues and understand the art of scouting. Each week&#8217;s podcast is dotted with [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/19/podcast-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/19/across-the-affiliates-25/</link>
		<comments>http://natsfarm.com/2010/08/19/across-the-affiliates-25/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:35:13 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5010</guid>
		<description><![CDATA[Syracuse blew a three-run lead, allowing five runs in the bottom of the ninth in their 5-3 loss at Louisville (box). LHP Matt Chico 6IP 6H 0R 0BB 5K RHP Josh Wilkie 2IP 1H 0R 0BB 5K RHP Adam Carr 0IP 2H(1HR) 2R LHP Atahualpa Severino 1/3IP 2H(1HR) 3R 1BB CF Boomer Whiting 1/4 RBI [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/19/across-the-affiliates-25/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/08/16/across-the-affiliates-24/</link>
		<comments>http://natsfarm.com/2010/08/16/across-the-affiliates-24/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:30:49 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5007</guid>
		<description><![CDATA[Again, I apologize for the quiet. I had some non-baseball stuff to take care of that will keep me out of pocket through Wednesday. Which means I&#8217;m not going to be around for tonight&#8217;s signing deadline. It really shouldn&#8217;t be a big deal since the entire evening is going to come down to the 15 [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/16/across-the-affiliates-24/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Solis and Cole Agree to Deals</title>
		<link>http://natsfarm.com/2010/08/15/solis-and-cole-agree-to-deals/</link>
		<comments>http://natsfarm.com/2010/08/15/solis-and-cole-agree-to-deals/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:23:51 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=5002</guid>
		<description><![CDATA[Two down. Two to go. Jim Callis of Baseball America is reporting that the Nationals have agree to deals with 2nd round pick LHP Sammy Solis for $1M and 4th round pick RHP A.J. Cole for $2M. The Nats have now signed 30 of their 50 picks and 23 of their first 26 selections. The [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/15/solis-and-cole-agree-to-deals/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sorry</title>
		<link>http://natsfarm.com/2010/08/13/sorry/</link>
		<comments>http://natsfarm.com/2010/08/13/sorry/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:58:01 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4993</guid>
		<description><![CDATA[Away on some family stuff. Everything is OK, just not close enough to a computer to keep up with posts.]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/13/sorry/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Robbie Ray &#8211; Not Signed &#8230; Yet</title>
		<link>http://natsfarm.com/2010/08/11/robbie-ray-signed/</link>
		<comments>http://natsfarm.com/2010/08/11/robbie-ray-signed/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:02:54 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4996</guid>
		<description><![CDATA[I need to confirm this, but Perfect Game USA is listed Nationals 2010 12th round draft pick Robbie Ray as signed. If so, this is a coup. The Tennessee high school left-handed pitcher has a commitment to Arkansas. Baseball America is not listing him as signed. Perfect Game&#8217;s Scouting report &#8230; Long, lanky LHP; three [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/08/11/robbie-ray-signed/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
