<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Farm Authority&#187; Gulf Coast League (R)</title>
	<atom:link href="http://natsfarm.com/category/gulf-coast-league-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfarm.com</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Roster Moves</title>
		<link>http://natsfarm.com/2010/07/26/roster-moves-25/</link>
		<comments>http://natsfarm.com/2010/07/26/roster-moves-25/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:40:43 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Harrisburg (AA)]]></category>
		<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Syracuse (AAA)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4931</guid>
		<description><![CDATA[Confirming news reported by NationalsProspects.com, RHRP Adam Carr has been promoted from Harrisburg to Syracuse. Additionally &#8230; Today RHP Adam Carr has been promoted to Syracuse (AAA) and RHP Brad Peacock and INF Josh Johnson have been promoted to Harrisburg from Potomac. UPDATE: The backfill is known, Hagerstown MIF Francisco Soriano has been promoted to [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/26/roster-moves-25/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vermont Roster Moves</title>
		<link>http://natsfarm.com/2010/07/14/vermont-rster-moves/</link>
		<comments>http://natsfarm.com/2010/07/14/vermont-rster-moves/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:38:29 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Vermont (SS)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4873</guid>
		<description><![CDATA[As reported in Across the Affiliates this morning, Vermont SS/3B Stephen King has been promoted from Vermont to Hagerstown. It appears that King will be replacing SS/3B Steve Souza who reportedly broke his thumb over the weekend. Additionally, OF Rick Hughes was sent to the GCL from Vermont]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/14/vermont-rster-moves/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hague Making Pro Debut</title>
		<link>http://natsfarm.com/2010/07/13/hague-making-pro-debut/</link>
		<comments>http://natsfarm.com/2010/07/13/hague-making-pro-debut/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:12:51 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4869</guid>
		<description><![CDATA[This morning for the GCL Nationals as the DH]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/13/hague-making-pro-debut/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Space Coast Baseball</title>
		<link>http://natsfarm.com/2010/06/22/space-coast-baseball/</link>
		<comments>http://natsfarm.com/2010/06/22/space-coast-baseball/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:22:27 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4770</guid>
		<description><![CDATA[Stephen from Space Coast Baseball is back at it again. Click here to see some video highlights of the GCL Nats opener against the GCL Cardinals.]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/06/22/space-coast-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GCL Nationals Roster Announced</title>
		<link>http://natsfarm.com/2010/06/21/gcl-nationals-roster-announced/</link>
		<comments>http://natsfarm.com/2010/06/21/gcl-nationals-roster-announced/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:17:04 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4738</guid>
		<description><![CDATA[MiLB.com has updated the Nationals&#8217; Gulf Coast League roster. I&#8217;m working on updating the Draft Track &#38; Big Board.]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/06/21/gcl-nationals-roster-announced/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Minor League Coaches Announced</title>
		<link>http://natsfarm.com/2009/12/04/minor-league-coaches-announced/</link>
		<comments>http://natsfarm.com/2009/12/04/minor-league-coaches-announced/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:38:19 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Harrisburg (AA)]]></category>
		<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Syracuse (AAA)]]></category>
		<category><![CDATA[Vermont (SS)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4076</guid>
		<description><![CDATA[Minor League Coordinators Field Coordinator: Bobby Henley (GCL manager in 2009) Pitching Coordinator: Spin Williams (returns) Hitting Coordinator: Rick Schu (new) OF/Baserunning Coordinator: Devon White (returns) Infield Coordinator: Jeff Garber (also Vermont manager) [returns] Rehab Pitching Coordinator: Mark Grater (returns) Strength &#38; Conditioning Coach: Landon Brandes (TBD) Syracuse Manager: Trent Jewett (Potomac manager in 2009) Pitching [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/12/04/minor-league-coaches-announced/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Updated Organizational Chart</title>
		<link>http://natsfarm.com/2009/11/19/updated-organizational-chart/</link>
		<comments>http://natsfarm.com/2009/11/19/updated-organizational-chart/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:35:40 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Harrisburg (AA)]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Syracuse (AAA)]]></category>
		<category><![CDATA[Vermont (SS)]]></category>
		<category><![CDATA[Washington (MLB)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4035</guid>
		<description><![CDATA[I have once again updated my best guess of the Nationals hierarchy. There are still some unknown players in the chart (my pet rock of an overseer of the Pacific Rim a prime example). The next step we have is the announcing of the coaching staffs. To date we have &#8230; Washington Manager: Jim Riggleman [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/11/19/updated-organizational-chart/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Topps/MiLB Name Players of the Year</title>
		<link>http://natsfarm.com/2009/11/05/toppsmilb-name-players-of-the-year/</link>
		<comments>http://natsfarm.com/2009/11/05/toppsmilb-name-players-of-the-year/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:12:02 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4002</guid>
		<description><![CDATA[MiLB.com has the news today that Topps and MiLB named their top players for each league and the Nationals had one representative and one huge omission (in my opinion). OF Eury Perez was named the top player for the Gulf Coast League. The 19-year old Perez led the GCL with a 0.381 BA during a [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/11/05/toppsmilb-name-players-of-the-year/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>BA Top 20: GCL</title>
		<link>http://natsfarm.com/2009/09/23/ba-top-20-gcl/</link>
		<comments>http://natsfarm.com/2009/09/23/ba-top-20-gcl/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:53:43 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3821</guid>
		<description><![CDATA[Baseball America has begun to release their listing of league top 20s with the Gulf Coast League and the Nationals have two, #8 is OF Destin Hood and #14 is OF Eury Perez. Here are a couple of highlights: Hood &#8230; &#8220;has tremendous bat speed, giving him above-average raw power, and he has adopted a [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/23/ba-top-20-gcl/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Instructional League Roster &amp; Schedule</title>
		<link>http://natsfarm.com/2009/09/15/instructional-league-roster-schedule/</link>
		<comments>http://natsfarm.com/2009/09/15/instructional-league-roster-schedule/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:41:04 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Dominican Summer League]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Harrisburg (AA)]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Vermont (SS)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3803</guid>
		<description><![CDATA[Hat tip to Space Coast Baseball Pitchers Age Pos 2009 Team Acquired Baez, Gregori 17 LHSP DSL 09 IFA Brazoban, Cleto 17 RHSP DSL 09 IFA Crane, Dustin 22 RHRP GCL, Vermont 09D (24th) Demny, Paul 19 RHSP Hagerstown 08D (6th) Encarnacion, Pedro 17 RHSP DSL 09 IFA Fabian, Robinson 23 RHRP Asheville, Hagerstown 09 [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/15/instructional-league-roster-schedule/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Video from the GCL</title>
		<link>http://natsfarm.com/2009/09/04/video-from-the-gcl/</link>
		<comments>http://natsfarm.com/2009/09/04/video-from-the-gcl/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:42:02 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3768</guid>
		<description><![CDATA[Surfing around this morning, I found the Space Coast Baseball site which has video from yesterday&#8217;s championship game. Not sure why I had not stumbled upon this before. Enjoy.]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/04/video-from-the-gcl/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates 09/04/09</title>
		<link>http://natsfarm.com/2009/09/04/across-the-affiliates-090409/</link>
		<comments>http://natsfarm.com/2009/09/04/across-the-affiliates-090409/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:21:25 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>
		<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Harrisburg (AA)]]></category>
		<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Syracuse (AAA)]]></category>
		<category><![CDATA[Vermont (SS)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3766</guid>
		<description><![CDATA[Syracuse Lost 8-1 to Lehigh Valley (box). RHP Marco Estrada allowed five runs on eight hits and a walk over 3IP while striking out two; LHP Yunior Novoa gave up two runs on four hits over 3IP; and RHP Josh Wilkie allowed a run on two hits over 2IP while striking out two. CF Mike [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/04/across-the-affiliates-090409/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>GCL Nationals defeat GCL Marlins, 5-4</title>
		<link>http://natsfarm.com/2009/09/03/gcl-nationals-defeat-gcl-marlins-5-4/</link>
		<comments>http://natsfarm.com/2009/09/03/gcl-nationals-defeat-gcl-marlins-5-4/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:49:02 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3757</guid>
		<description><![CDATA[to win league championship. Box score and recap are online. LHP Graham Hicks allowed three runs on seven hits over 4IP; RHP Wilson Eusebio struck out five and gave up a run on four hits over four innings of relief; and RHP Rob Wort picked up the save with a scoreless ninth. CFEury Perez was [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/03/gcl-nationals-defeat-gcl-marlins-5-4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GCL Nationals 5 GCL Marlins 4</title>
		<link>http://natsfarm.com/2009/09/03/gcl-nationals-5-gcl-marlins-4/</link>
		<comments>http://natsfarm.com/2009/09/03/gcl-nationals-5-gcl-marlins-4/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:22:25 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3753</guid>
		<description><![CDATA[bottom of the 8th]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/03/gcl-nationals-5-gcl-marlins-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4-3 GCL Marlins</title>
		<link>http://natsfarm.com/2009/09/03/4-3-gcl-marlins/</link>
		<comments>http://natsfarm.com/2009/09/03/4-3-gcl-marlins/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:57:53 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=3750</guid>
		<description><![CDATA[Two outs, bottom of sixth]]></description>
		<wfw:commentRss>http://natsfarm.com/2009/09/03/4-3-gcl-marlins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
