<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Farm Authority&#187; Brian Oliver</title>
	<atom:link href="http://natsfarm.com/author/nfa_brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfarm.com</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/29/across-the-affiliates-15/</link>
		<comments>http://natsfarm.com/2010/07/29/across-the-affiliates-15/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:58:29 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4952</guid>
		<description><![CDATA[Note: I am headed out of town this afternoon so there will not be any updates until Monday morning Syracuse rallied to tie their game with Indianapolis at 5-5 before LHP Atahualpa Severino gave up two runs in the top of the ninth in a 7-5 loss, their eighth straight (box/gamer). RHP Jason Marquis made [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/29/across-the-affiliates-15/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>White Sox Rumors</title>
		<link>http://natsfarm.com/2010/07/28/4946/</link>
		<comments>http://natsfarm.com/2010/07/28/4946/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:51:45 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Washington (MLB)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4946</guid>
		<description><![CDATA[The trade deadline is only three days away and the name that most Nationals fans have heard discussed most often is 1B Adam Dunn and the team most often linked to Dunn is the Chicago White Sox. Bruce Levine of ESPNChicago.com reported yesterday that Any deal for Dunn would have to include Daniel Hudson, the [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/28/4946/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/28/across-the-affiliates-14/</link>
		<comments>http://natsfarm.com/2010/07/28/across-the-affiliates-14/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:43:52 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4941</guid>
		<description><![CDATA[LHP Scott Olsen was scheduled to make a rehab start but was scratched to allow him to pitch for the Nats on Thursday. RHP Shairon Martis did not do very well in his spot start, allowing six runs on six hits and four walks over 3 1/3IP in Syracuse&#8217;s 8-5 loss to Indianapolis, the seventh [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/28/across-the-affiliates-14/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/27/across-the-affiliates-13/</link>
		<comments>http://natsfarm.com/2010/07/27/across-the-affiliates-13/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:57:32 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4938</guid>
		<description><![CDATA[It was over before it started, Syracuse allowed ten runs in the first inning in a 15-4 whitewashing by Durham (box). RHP Jason Jones was blasted for all ten runs on nine hits, one walk &#38; one hit batter over just 2/3 of an inning of work. LHP Atahaulpa Severino &#38; RHP Josh Wilkie were [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/27/across-the-affiliates-13/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Roster Moves</title>
		<link>http://natsfarm.com/2010/07/26/roster-moves-25/</link>
		<comments>http://natsfarm.com/2010/07/26/roster-moves-25/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:40:43 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Gulf Coast League (R)]]></category>
		<category><![CDATA[Hagerstown (A)]]></category>
		<category><![CDATA[Harrisburg (AA)]]></category>
		<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Syracuse (AAA)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4931</guid>
		<description><![CDATA[Confirming news reported by NationalsProspects.com, RHRP Adam Carr has been promoted from Harrisburg to Syracuse. Additionally &#8230; Today RHP Adam Carr has been promoted to Syracuse (AAA) and RHP Brad Peacock and INF Josh Johnson have been promoted to Harrisburg from Potomac. UPDATE: The backfill is known, Hagerstown MIF Francisco Soriano has been promoted to [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/26/roster-moves-25/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Prime Sports Network Appearance</title>
		<link>http://natsfarm.com/2010/07/26/prime-sports-network-appearance/</link>
		<comments>http://natsfarm.com/2010/07/26/prime-sports-network-appearance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:29:43 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4929</guid>
		<description><![CDATA[Instead of my normal appearance (usually 30 minutes), I&#8217;ll be pinch hitting for Dave Nichols on Nats Weekly this afternoon at 5:30PM. You can listen here and feel free to call 877-244-0585 with any questions.]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/26/prime-sports-network-appearance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batters of the Week</title>
		<link>http://natsfarm.com/2010/07/26/batters-of-the-week/</link>
		<comments>http://natsfarm.com/2010/07/26/batters-of-the-week/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:48:19 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Potomac (A)]]></category>
		<category><![CDATA[Vermont (SS)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4927</guid>
		<description><![CDATA[The Nationals had two players named the Batter of the Week for their respective leagues (July 19-25). For the second consecutive week, Potomac 1B Tyler Moore was named the Carolina League Batter of the Week. He was 15/30 with eleven runs, five doubles, five homers, and seventeen RBI. Vermont CA/DH David Freitas was named the [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/26/batters-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/26/across-the-affiliates-12/</link>
		<comments>http://natsfarm.com/2010/07/26/across-the-affiliates-12/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:55:41 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4925</guid>
		<description><![CDATA[Syracuse Friday &#8211; Lost 5-4 at Durham (box). LHP Matt Chico allowed three runs on seven hits (including two homers) over 7IP with two strikeouts. 1B Jason Botts was 1/4 with a three-run homer; CF Boomer Whiting was 1/4 with his 24th stolen base and a run scored; and 3B Luis Ordaz was 1/2 with [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/26/across-the-affiliates-12/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Suspensions</title>
		<link>http://natsfarm.com/2010/07/24/another-suspension/</link>
		<comments>http://natsfarm.com/2010/07/24/another-suspension/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:54:23 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Dominican Summer League]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4920</guid>
		<description><![CDATA[DSL Nationals RHPs Juan Diaz &#38; Jorge Hernandez have been suspended 50 games for a positive drug test under baseball&#8217;s minor league program. Diaz tested for metabolites of Nandrolone and Hernandez for a metabolite of Boldenone.]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/24/another-suspension/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/23/across-the-affiliates-11/</link>
		<comments>http://natsfarm.com/2010/07/23/across-the-affiliates-11/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:52 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4917</guid>
		<description><![CDATA[The Syracuse Chiefs lost 7-6 in Norfolk (box). RHP Shairon Martis gave up four runs on nine hits and two walks over 3 1/3IP. RHP Collin Balester allowed two runs (one earned) on two hits and three walks over 2IP. RHP Jason Bergmann took the loss, giving up a run on two hits and two [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/23/across-the-affiliates-11/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/22/across-the-affiliates-10/</link>
		<comments>http://natsfarm.com/2010/07/22/across-the-affiliates-10/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:01:37 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4913</guid>
		<description><![CDATA[Syracuse fell behind big early and their rally fell short in a 10-7 loss at Norfolk (box). RHP Jason Jones allowed five runs on five hits and a walk in just one inning of work to take the loss. LHP Victor Garate struck out five but walked three over two innings of relief. A rehabbing [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/22/across-the-affiliates-10/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Nats Sign Cuban Defector</title>
		<link>http://natsfarm.com/2010/07/20/nats-sign-cuban-defector/</link>
		<comments>http://natsfarm.com/2010/07/20/nats-sign-cuban-defector/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:21:01 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4907</guid>
		<description><![CDATA[ESPNDeportes is reporting the Nationals have signed Cuban pitcher Yuneski Maya. Here is some quick information on Maya Baseball Reference Bullpen Cuban Ball Players]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/20/nats-sign-cuban-defector/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Across the Affiliates</title>
		<link>http://natsfarm.com/2010/07/20/across-the-affiliates-9/</link>
		<comments>http://natsfarm.com/2010/07/20/across-the-affiliates-9/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:07:33 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4903</guid>
		<description><![CDATA[Syracuse was blanked 4-0 in Norfolk (box). RHP Jeff Mandel gave up all four runs (three earned) on six hits and two walks over 7 2/3IP while striking out five. The Chiefs were 0-for-7 with runners in scoring position, leaving seven runners on base. CF Boomer Whiting was 2/4; SS Seth Bynum was 0/2 with [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/20/across-the-affiliates-9/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Minor League Transactions</title>
		<link>http://natsfarm.com/2010/07/19/minor-league-transactions-25/</link>
		<comments>http://natsfarm.com/2010/07/19/minor-league-transactions-25/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:43:15 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Across the Affiliates]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4900</guid>
		<description><![CDATA[Baseball America has their weekly minor league transactions online and there are a few items of note Draft picks signed: LHP Matt Grace (8), SS Rick Hague (3) Released: C Gianison Rosa Placed on restricted list: LHP Chris Manno Placed on 60-day DL: RHP Nathan Karns Transferred to 60-day DL: RHP Michael Guerrero We knew [...]]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/19/minor-league-transactions-25/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Jesus Valdez &#8211; Eastern League Batter of the Week</title>
		<link>http://natsfarm.com/2010/07/19/jesus-valdez-eastern-league-batter-of-the-week/</link>
		<comments>http://natsfarm.com/2010/07/19/jesus-valdez-eastern-league-batter-of-the-week/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:54:41 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
				<category><![CDATA[Harrisburg (AA)]]></category>

		<guid isPermaLink="false">http://natsfarm.com/?p=4898</guid>
		<description><![CDATA[OF Jesus Valdez was named the Eastern League Batter of the Week for the period of July 12-18. Valdez was 9/22 with four doubles, two homers, eight runs scored, and twelve RBI.]]></description>
		<wfw:commentRss>http://natsfarm.com/2010/07/19/jesus-valdez-eastern-league-batter-of-the-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
