<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sickels&#8217; Book Received</title>
	<atom:link href="http://natsfarm.com/2010/02/01/sickels-book-received/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfarm.com/2010/02/01/sickels-book-received/</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: jeff e.</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396370</link>
		<dc:creator>jeff e.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396370</guid>
		<description>&lt;p&gt;Travis Buck would lend nice tools off gthe bench.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Travis Buck would lend nice tools off gthe bench.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396369</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396369</guid>
		<description>&lt;p&gt;Thanks, Sue.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, Sue.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Dinem</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396368</link>
		<dc:creator>Sue Dinem</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396368</guid>
		<description>&lt;p&gt;Pitching prospects are now up. Gotta say there&#039;s some fodder for debate because there&#039;s only seven guys that appear on both lists.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pitching prospects are now up. Gotta say there&#8217;s some fodder for debate because there&#8217;s only seven guys that appear on both lists.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396367</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396367</guid>
		<description>&lt;p&gt;Marrero and Burgess?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Marrero and Burgess?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396366</link>
		<dc:creator>Brian Oliver</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396366</guid>
		<description>&lt;p&gt;Two of the more well-known bats&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Two of the more well-known bats</p>]]></content:encoded>
	</item>
	<item>
		<title>By: peric</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396365</link>
		<dc:creator>peric</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396365</guid>
		<description>&lt;p&gt;B-?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>B-?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396364</link>
		<dc:creator>Brian Oliver</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396364</guid>
		<description>&lt;p&gt;Toast - Correct&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Toast &#8211; Correct</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Toast</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396363</link>
		<dc:creator>Toast</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396363</guid>
		<description>&lt;p&gt;My guess would be Espinosa for the B&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My guess would be Espinosa for the B</p>]]></content:encoded>
	</item>
	<item>
		<title>By: AlexVA</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396362</link>
		<dc:creator>AlexVA</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396362</guid>
		<description>&lt;p&gt;Baseball prodigy Bryce Harper hit his first collegiate home run in the victory, taking Matadors starter Tim Keller yard to start the bottom of the fifth inning.  He finished 2-for-4 with a double, walk, run, and an RBI.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Baseball prodigy Bryce Harper hit his first collegiate home run in the victory, taking Matadors starter Tim Keller yard to start the bottom of the fifth inning.  He finished 2-for-4 with a double, walk, run, and an RBI.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396361</link>
		<dc:creator>Brian Oliver</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396361</guid>
		<description>&lt;p&gt;SueD - Thanks!&lt;/p&gt;

&lt;p&gt;cass - Correct so far. Who is your guess for B?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>SueD &#8211; Thanks!</p>

<p>cass &#8211; Correct so far. Who is your guess for B?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cass</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396360</link>
		<dc:creator>cass</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396360</guid>
		<description>&lt;p&gt;I would assume: 
A: Strasburg
B+: Norris, Storen&lt;/p&gt;

&lt;p&gt;But who&#039;s the B?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would assume: 
A: Strasburg
B+: Norris, Storen</p>

<p>But who&#8217;s the B?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Dinem</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396359</link>
		<dc:creator>Sue Dinem</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396359</guid>
		<description>&lt;p&gt;Brian - I posted the grades from the MLBA book (fomerly by Deric McKamey) of the Nats&#039; batters over at NatsProspects.com  (link in name) today and plan on doing likewise for the pitchers tomorrow.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian &#8211; I posted the grades from the MLBA book (fomerly by Deric McKamey) of the Nats&#8217; batters over at NatsProspects.com  (link in name) today and plan on doing likewise for the pitchers tomorrow.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396358</link>
		<dc:creator>Brian Oliver</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396358</guid>
		<description>&lt;p&gt;17 arms; 19 bats&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>17 arms; 19 bats</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396357</link>
		<dc:creator>Brian Oliver</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396357</guid>
		<description>&lt;p&gt;2009: 36 players graded/profiled (no As, 2 B+, 1 B, 3 B-, 12 C+, and 18 C)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>2009: 36 players graded/profiled (no As, 2 B+, 1 B, 3 B-, 12 C+, and 18 C)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dd</title>
		<link>http://natsfarm.com/2010/02/01/sickels-book-received/comment-page-1/#comment-396356</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://natsfarm.com/?p=4139#comment-396356</guid>
		<description>&lt;p&gt;Very interesting!
How does that compare to last year?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very interesting!
How does that compare to last year?</p>]]></content:encoded>
	</item>
</channel>
</rss>
