Arizona Fall League Rosters Announced


The news just keeps on coming. Baseball America has the rosters for the 2006 Arizona Fall League.The following Nationals have been selected to play:

  • RP Brett Campbell: The 24-year old RHP was a 2004 34th round draft pick by the Montreal Expos. Campbell began his ascent through the system with a solid 2005 in Savannah (19SV in 36 appearances). So far in 2006, Campbell has built upon his 2005 with a strong performances in Potomac prompting a promotion to Harrisburg. While his peripherals declined in AA, Campbell gained the confidence of Senators manager John Stearns. Stearns commented that Campbell had two major league ready pitches, an above average fastball and a slurve. Campbell was called upon to fill in New Orleans as practically all of the Zephyrs bullpen was moved to Washington to account for injuries or trades.
Team Month IP BAA OBP SLG BABIP WHIP W/9 K/9 HR/9
POT April 10.0 0.121 0.147 0.212 0.188 0.50 0.9 14.4 0.9
POT May 12.67 0.333 0.362 0.500 0.390 1.50 0.7 7.8 1.4
HBG June 10.67 0.286 0.400 0.357 0.429 1.88 6.8 11.8 0.0
HBG July 3.67 0.250 0.368 0.250 0.400 1.91 7.4 14.7 0.0
NO July 6.0 0.346 0.433 0.577 0.400 2.17 6.0 7.5 1.5
NO August 11.33 0.083 0.214 0.111 0.125 0.8 4.8 9.5 0.0
  • RP Roy Corcoran: The 26-year old RHP was signed by the Expos as an undrafted free agent in 2001. He has dominated in his two stops in 2006, serving as the closer for both the Senators and Zephyrs. Corcoran was called up by the Nationals on 7/13 and spent 23 days on the big league roster appearing in 6 games with less than stellar results. He will be returning to the Arizona Fall League for a second season. At this point, Corcoran projects as a middle relief pitcher.
Team Month IP BAA OBP SLG BABIP WHIP W/9 K/9 HR/9
HBG April 11.0 0.086 0.200 0.171 0.100 0.64 3.3 11.5 0.8
NO April 1.33 0.000 0.000 0.000 0.000 0.00 0.0 13.5 0.0
NO May 15.0 0.173 0.259 0.192 0.346 1.00 3.6 15.6 0.0
NO June 13.3 0.208 0.387 0.229 0.323 1.73 8.8 11.5 0.0
NO July 4.0 0.077 0.200 0.154 0.125 0.75 4.5 11.3 0.0
NO August 4.67 0.200 0.400 0.200 0.250 1.50 7.7 5.8 0.0
  • RP Devin Perrin: The 25-year old LHP was a 2004 7th round draft pick by the Expos. Perrin’s strength is the fact that he’s a LHP. He has shown spotty control practically walking a batter for everyone he strikes out. He needs to improve his control if he hopes to be an option for the Nationals.
Team Month IP BAA OBP SLG BABIP WHIP W/9 K/9 HR/9
HBG April 10.0 0.216 0.275 0.216 0.308 1.10 2.7 9.9 0.0
HBG May 7.67 0.333 0.439 0.394 0.458 2.22 7.0 10.6 0.0
NO May 3.33 0.286 0.412 0.357 0.308 2.10 8.1 2.7 0.0
HBG June 11.33 0.205 0.304 0.282 0.280 1.24 4.8 10.3 0.8
HBG July 14.67 0.255 0.406 0.327 0.277 1.9 8.6 4.3 0.6
HBG August 8.67 0.333 0.419 0.694 0.296 2.08 6.2 5.2 4.2
  • 1B Larry Broadway: As mentioned in the Minor League Moves thread, Broadway suffered a separated shoulder last night.  His chances of returning to the Arizona Fall League are unlikely.
Team Month AB BA OBP SLG BABIP
NO April 79 0.354 0.386 0.570 0.397
NO May 111 0.324 0.390 0.514 0.432
NO June 91 0.242 0.293 0.330 0.328
NO July 96 0.260 0.355 0.438 0.313
NO August 58 0.190 0.273 0.328 0.225
  • IF Seth Bynum: The 25-year old Bynum is a utility IF. I’m unsure of the reason he is headed to Arizona.
Team Month AB BA OBP SLG BABIP
POT April 63 0.286 0.328 0.413 0.386
POT May 56 0.196 0.286 0.268 0.314
HBG May 14 0.429 0.467 0.643 0.500
HBG June 60 0.283 0.411 0.333 0.340
HBG July 84 0.179 0.303 0.202 0.250
HBG August 35 0.143 0.189 0.143 0.185
  • OF Kory Casto: The top prospect in the Nationals farm system, Casto’s numbers have been solid in 2006 (a slight dip in August).  Ideally Casto will focus on playing LF with designs on making the Nationals some time in 2007. Perhaps initially as a fourth OF/platoon starter versus RHPs, allowing him to settle into the major leagues at an easier pace,
Team Month AB BA OBP SLG BABIP
HBG April 80 0.250 0.365 0.413 0.316
HBG May 94 0.277 0.407 0.479 0.324
HBG June 93 0.344 0.461 0.667 0.352
HBG July 101 0.287 0.350 0.446 0.342
HBG August 63 0.222 0.310 0.460 0.217

All statistics are as of August 19, courtesy of MinorLeagueSplits.com

  1. #1 by Go Nats - August 22nd, 2006 at 22:04

    Everts was shut down 3 weeks ago for the rest of this season, he has been suffering from elbow tendonitis most of the season. He will be meeting with the MLB W Nats head team doctor tomorrow for further diagnosis, along with an mri examination. You can clarify this with clint… As far as TJ is concern the window is usually from 18 to 24 months, usually the later….hopefully he can get pass this and be ready for Spring Training 07….They are not giving up on his SP status and will not be moved to pen

  1. No trackbacks yet.

Comments are closed.