The reports have Oakland signing free agent SS Orlando Cabrera, so the draft order changes once again with the Nationals moving down one spot from the second round out. The pick numbers listed are only the one that are certain. In the cases where compensationable players remain unsigned (there are six of them), I’ve included them in italics where they would fall if awarded, but without a pick number.
First Round
Pick | Team | Notes |
---|---|---|
1 | WAS | |
2 | SEA | |
3 | SD | |
4 | PIT | |
5 | BAL | |
6 | SF | |
7 | ATL | |
8 | CIN | |
9 | DET | |
10 | WAS | (A Crow compensation 9A) |
11 | COL | |
12 | KC | |
13 | OAK | |
14 | TEX | |
15 | CLE | |
16 | AZ | |
17 | AZ | from LAD for O Hudson (A) |
18 | FLA | |
19 | STL | |
20 | TOR | |
21 | HOU | |
22 | MIN | |
23 | CWS | |
24 | LAA | from NYM for F Rodriguez (A) |
25 | LAA | from NYY for M Teixeira (A) |
26 | MIL | |
27 | SEA | from PHI for R Ibanez (A) |
28 | BOS | |
29 | NYY | (G Cole compensation 28A) |
30 | TB | |
31 | CHC | |
32 | COL | from LAA for B Fuentes (A) |
Supplemental First Round
Pick | Team | Notes |
---|---|---|
33 | SEA | R Ibanez Type A |
34 | COL | B Fuentes Type A |
35 | AZ | O Hudson Type A |
LAD | M Ramirez Type A | |
36 | TOR | AJ Burnett Type A |
37 | CWS | O Cabrera Type A |
38 | MIL | CC Sabathia Type A |
39 | LAA | M Teixeira Type A |
40 | AZ | J Cruz Type A |
41 | LAD | D Lowe Type A |
MIL | B Sheets Type A | |
42 | LAA | F Rodriguez Type A |
43 | CIN | J Affeldt Type B |
KC | M Grudzielanek Type B | |
44 | TEX | M Bradley Type B |
45 | AZ | B Lyon Type B |
MIN | D Reyes Type B | |
46 | MIL | B Shouse Type B |
BOS | P Byrd Type B | |
47 | LAA | J Garland Type B |
Second Round
Pick | Team | Notes |
---|---|---|
48 | WAS | |
49 | PIT | (T Scheppers compensation 48A) |
50 | SEA | |
51 | SD | |
52 | PIT | |
53 | BAL | |
54 | SF | |
55 | LAD | from ATL for D Lowe (A) |
56 | CIN | |
57 | DET | |
58 | COL | |
59 | AZ | from KC for J Cruz (A) |
60 | CWS | from OAK for O Cabrera (A) |
61 | TEX | |
62 | CLE | |
63 | AZ | |
64 | LAD | |
65 | FLA | |
66 | STL | |
67 | TOR | |
68 | HOU | |
69 | MIN | |
70 | CWS | |
71 | NYM | |
72 | MIL | from NYY for CC Sabathia (A) |
73 | MIL | |
74 | PHI | |
75 | BOS | |
76 | NYY | (S Bittle compensation 75A) |
77 | TB | |
78 | CHC | |
79 | LAA |
Third Round
Pick | Team | Notes |
---|---|---|
80 | WAS | |
81 | SEA | |
82 | SD | |
83 | PIT | |
84 | BAL | |
85 | SF | |
86 | ATL | |
87 | CIN | |
88 | DET | |
89 | COL | |
90 | KC | |
91 | OAK | |
92 | TEX | |
93 | CLE | |
94 | AZ | |
95 | LAD | |
96 | FLA | |
97 | STL | |
98 | TOR | |
99 | HOU | |
100 | MIN | |
101 | CWS | |
102 | NYM | |
103 | TOR | from NYY for AJ Burnett (A) |
104 | MIL | |
105 | PHI | |
106 | BOS | |
107 | TB | |
108 | CHC | |
109 | LAA |
Supplemental Third Round
Pick | Team | Notes |
---|---|---|
110 | HOU | (C Davidson compensation) |
Fourth Round and Out
Pick | Team | Notes |
---|---|---|
111 | WAS | [141, 171, 201, …] |
112 | SEA | |
113 | SD | |
114 | PIT | |
115 | BAL | |
116 | SF | |
117 | ATL | |
118 | CIN | |
119 | DET | |
120 | COL | |
121 | KC | |
122 | OAK | |
123 | TEX | |
124 | CLE | |
125 | AZ | |
126 | LAD | |
127 | FLA | |
128 | STL | |
129 | TOR | |
130 | HOU | |
131 | MIN | |
132 | CWS | |
133 | NYM | |
134 | NYY | |
135 | MIL | |
136 | PHI | |
137 | BOS | |
138 | TB | |
139 | CHC | |
140 | LAA |
#1 by jca - March 2nd, 2009 at 19:18
not sure where the comments went. Assuming Manny goes to the Dodgers or nowhere (likely, Sheets is not signed before the draft due to injury (highly likely), and Byrd keeps his word and does not sign before the draft, that leaves Grudzielanek and Reyes as the only probablely signings to push us back. That would make Washington’s “48″ is no worse than #50.
As are reportedly talking to Reyes, but I have not heard of any landing place for Grudzielanek.
#2 by B-Dizzle - March 3rd, 2009 at 07:05
Here’s a preview of the NL East rotations with a poll for voting.
Link: http://pabaseball.blogspot.com/2009/03/nl-east-rotations.html
Give it a plug if you like it, thanks.
#3 by mjames - March 3rd, 2009 at 07:22
What happened to the links on the wright side of your page such a mesdia blogs, etc?????
#4 by Brian Oliver - March 3rd, 2009 at 07:31
They’re back. I was messing around with the sidebar and accidentally turned off the links
#5 by cjrugger - March 3rd, 2009 at 08:47
Kasten was just on the Junkies, had some good stuff
He’s not mad at Smiley/Carlos, said he wasn’t behind it. Said he still might be playing for us this year, “a couple of things have to happen,” was very upset about the people who ran the fraud, “i will get everyone involved,” could hear the anger in his voice. Said he thinks JimBo will be exonerated but it was too much of a distraction. Said Rijo was fired mostly b/c of the lack of DR development, no the scandal. DR is 2nd biggest producer of major league talent, we have to get in there better. Very excited for this year, too many players is a good thing, get out and support the team. Very good interview overall, he came off very well
#6 by estuartj - March 3rd, 2009 at 11:49
Stan also mentioned that the DR operation would be run out of DC with a team representative going down to oversee things at least once a month. “no more delgating”.
Also said he had a surplus of position players, you can read a bunch into that, but I think it would be premature to expect a major deal to come through anytime soon. I’m personally hoping that Belli gets flipped for prospects. He deserves another shot at a ring, plays well off the bench, has playoff experience and has a team favorable contract. What’s not to like?
#7 by Ted Leavengood - March 3rd, 2009 at 14:18
Kasten said yesterday that he has already been fielding trade inquiries. Are the Athletics still in the hunt for Nick and if so, what should we hope to get back for him.