Tragic Number Update
July 10th, 2009
After last night’s win & loss in Houston, the Nationals largest “Tragic Number” slipped to 70 (with the Cleveland Indians) while their smallest one is 50 (with the Los Angeles Dodgers).
| Team | W | L | GA | Tragic | Left |
|---|---|---|---|---|---|
| Washington | 25 | 59 | - | - | 78 |
| Cleveland | 34 | 52 | 8.0 | 70 | 76 |
| San Diego | 35 | 50 | 9.5 | 69 | 77 |
| Arizona | 36 | 50 | 10.0 | 68 | 76 |
| Oakland | 35 | 48 | 10.5 | 69 | 79 |
| Kansas City | 37 | 48 | 11.5 | 67 | 77 |
| Baltimore | 38 | 47 | 12.5 | 66 | 77 |
| Pittsburgh | 38 | 47 | 12.5 | 66 | 77 |
| NY Mets | 40 | 44 | 15.0 | 64 | 78 |
| Atlanta | 41 | 44 | 15.5 | 63 | 77 |
| Cincinnati | 41 | 43 | 16.0 | 63 | 78 |
| Houston | 42 | 43 | 16.5 | 62 | 77 |
| Toronto | 43 | 44 | 16.5 | 61 | 75 |
| Minnesota | 43 | 43 | 17.0 | 61 | 76 |
| Chicago Cubs | 41 | 41 | 17.0 | 63 | 80 |
| Florida | 45 | 42 | 18.5 | 59 | 75 |
| Chicago Sox | 44 | 41 | 18.5 | 60 | 77 |
| Milwaukee | 44 | 41 | 18.5 | 60 | 77 |
| Seattle | 44 | 41 | 18.5 | 60 | 77 |
| St. Louis | 47 | 40 | 20.5 | 57 | 75 |
| Colorado | 46 | 39 | 20.5 | 58 | 77 |
| Philadelphia | 45 | 38 | 20.5 | 59 | 79 |
| Tampa Bay | 47 | 39 | 21.0 | 57 | 76 |
| Detroit | 46 | 38 | 21.0 | 58 | 78 |
| San Francisco | 47 | 38 | 21.5 | 57 | 77 |
| LA Angels | 46 | 37 | 21.5 | 58 | 79 |
| Texas | 47 | 37 | 22.0 | 57 | 78 |
| NY Yankees | 51 | 34 | 25.5 | 53 | 77 |
| Boston | 51 | 34 | 25.5 | 53 | 77 |
| LA Dodgers | 54 | 31 | 28.5 | 50 | 77 |
Categories: Draft

Harper!
CF Nyjer/E.Perez, SS Gonzo/Espinosa, 3B Zimm, 1B Dunn, C Norris, RF Harper, LF Willingham/Hood/JP Ram, 2B Hernandez, P Strasburg, Zimnn, Lannan, Olsen, Stamman, Detwiler, Martis Balester, Mock, JD Martin, Meyers, Atwood, Frias… ect. It’s fun to dream. :)
Michael Taylor has been placed on the 60-day DL. That may be why he signed so quickly.
I saw that Taylor news. Though the 60-day designation was odd. They usually do not use that in the minor leagues since there are no 40-man concerns
http://bleacherreport.com/articles/214971-nationals-derek-norris-rewriting-minor-league-record-books
Good article on Norris. I’m not familiar with this writer, but he talks about Norris switching positions. My impression from this and the ESPN one yesterday, is that they are going to leave him at catcher for now and only move him if they have to. If Flores stays healthy and/or Norris’ D doesn’t get more consistent I’d expect a move during an off season.
I’d hope they have a different secondbaseman, besides Hernandez, by the time someone like Eury Perez gets a shot. Like Kobernus.
I like Hernandez when his head is in the game. I’m hoping he’ll be come more consistent as time goes by. Kobernus would be fine with me. I forgot about him and Lombardozzi to be honest. It’s all fantasy at this point anyway.
Lombardozzi for 2nd?
Next year’s draft should add a couple names to that 2011-12 roster. Who knows? maybe Rizzo drafts a kid who went NCAA off this draft??
Well; looks like there will be a different manager to supervise the Tragic Number race for Harper.
Manny’s gone….