Your Morning Cup of Coffee
June 6th, 2007
Draft News
- Todd Jacobson lists the names of several players who participated in pre-draft workouts for the Nationals this past weekend.
OF Michael Burgess – Huge raw power; inconsistent contact
CA Danny Rams – Huge power; excellent arm behind plate; footwork behind plate needs work; might be better suited as 1B or corenr OF
3B Neftali Soto – solid contact/power; played MI but better suited for 3B
2B John Tolisano – Switch-hitting middle infielder whose footwork may lead him to the OF; average speed and power
1B Joe Mahoney – Huge 1B 6’6″ with power; struggles with breaking pitches
AAA International League West Division
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Indianapolis | 35 | 22 | 0.614 | - | |
| Toledo | 32 | 27 | 0.542 | 4.0 | |
| Louisville | 30 | 28 | 0.517 | 5.5 | |
| Columbus | 25 | 32 | 0.439 | 10.0 |
Columbus RHP Felix Diaz (4-4, 5.69) versus Norfolk RHP RobBell (2-2, 2.54) 7:05PM
AA Eastern League Southern Division
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Akron | 33 | 23 | 0.589 | - | |
| Erie | 30 | 25 | 0.545 | 2.5 | |
| Bowie | 29 | 27 | 0.518 | 4.0 | |
| Altoona | 27 | 27 | 0.500 | 5.0 | |
| Reading | 27 | 30 | 0.474 | 6.5 | |
| Harrisburg | 19 | 38 | 0.333 | 14.5 |
Harrisburg RHP Collin Balester (2-3, 2.94) at Reading RHP Kyle Kendrick (3-7, 3.48) 6:35PM
A Advanced Carolina League Northern Division
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Lynchburg | 28 | 27 | 0.509 | - | |
| Wilmington | 27 | 30 | 0.474 | 2.0 | |
| Frederick | 26 | 32 | 0.448 | 3.5 | |
| Potomac | 24 | 33 | 0.421 | 5.0 |
Potomac RHP Craig Stammen (3-3, 4.76) at Salem LHP Christopher Salamida (4-3, 2.98) 7:07PM
A South Atlantic League Northern
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| West Virginia | 39 | 16 | 0.709 | - | |
| Greensboro | 31 | 27 | 0.534 | 9.5 | |
| Lakewood | 28 | 27 | 0.509 | 11.0 | |
| Lake County | 27 | 30 | 0.474 | 13.0 | |
| Delmarva | 26 | 29 | 0.473 | 13.0 | |
| Lexington | 26 | 32 | 0.448 | 14.5 | |
| Hagerstown | 24 | 33 | 0.421 | 16.0 | |
| Hickory | 23 | 32 | 0.418 | 16.0 |
Hagerstown LHP Cory VanAllen (0-3, 3.92) versus Lakewood RHP Carlos Montaserios (5-4, 5.07) 6:35PM
Categories: Across the Affiliates

Brian-
Any insights or rumors that you have heard from your sources about our potential picks tomorrow? Just curious- thanks
Ryan – My best guess posting should be up.
just read that Columbus released Robin Jennings when they re-activated Larry Broadway from the DL. did they just plain release him, or send him back down to H’burg?
He is released. It’s a shame to see the comeback story end but I’m sure the Nationals would rather see if Broadway can play (in Columbus) and Mortimer and/or Whitesell can play (in Harrisburg).